|
Pristine beautiful home in desirable Verde Santa Fe Community. Nestled in a cul de sac. Beautifully appointed perimeter property. Mingus mountain views by day, breathtaking night skies with the twinkling lights of Jerome in the distance. One level home has all the upgrades. Currently being used as a 2br/2ba with office/den. 3 car, tandem garage, potential Br/workshop/all purpose rm. Bright home. Optimum North/South exposure. Great room, built in entertainment center, gas fireplace. Kitchen cabinets galore, granite counters & bay windows. Diagonal tile throughout home; new carpets in Bedrooms. Primary bath with walk-in exquisitely tiled enlarged shower. Huge walk-in closet. Home painted inside/out 2018. New paint front /back patios & garage. New A/C and gas furnace.
Property Type(s):
Single Family
Last Updated | 5/7/2023 | Tract | VSF - Montara Estates |
---|---|---|---|
Year Built | 2004 | Community | 17 - Cornville/Page Springs |
County | Yavapai |
Price History
Prior to Jun 25, '22 | $615,000 |
---|---|
Jun 25, '22 - Aug 1, '22 | $598,900 |
Aug 1, '22 - Sep 7, '22 | $589,000 |
Sep 7, '22 - Sep 17, '22 | $585,000 |
Sep 17, '22 - Oct 4, '22 | $575,000 |
Oct 4, '22 - Oct 4, '22 | $565,000 |
Oct 4, '22 - Apr 10, '23 | $570,000 |
Apr 10, '23 - Apr 21, '23 | $565,000 |
Apr 21, '23 - May 7, '23 | $559,000 |
May 7, '23 - Today | $549,000 |
Additional Details
AIR | Ceiling Fan(s), Refrigeration/Centrl |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Microwave, Refrigerator, Washer |
AREA | 17 - Cornville/Page Springs |
BASEMENT | Foundation: Slab |
CONSTRUCTION | Frame - Wood, Stucco |
EXTERIOR | Community, Community Club House, Covered Patio(s), Gutters, Landscaping, Open Patio, Pool, Sprinkler/Drip, Storm Gutters |
FIREPLACE | Yes |
HEAT | Hot Water |
HOA DUES | 70.5 |
INTERIOR | Garage Door Opener, Security, Smoke Detector |
LOT | 7405 sq ft |
LOT DESCRIPTION | Cul-De-Sac, Mountain Views, Trees, View |
MASTER ON MAIN | Yes |
PARKING | 3 or More,Off Street |
POOL | Yes |
POOL DESCRIPTION | Pool |
STORIES | 1 |
STYLE | Contemporary, Southwest |
SUBDIVISION | VSF - Montara Estates |
TAXES | 1933.00 |
VIEW | Yes |
VIEW DESCRIPTION | Mountains |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne Abrams to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Coldwell Banker Realty(VOC)
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.