|
Located in the beautiful gated Oak Creek Valley Subdivision of Cornville, this gorgeous home is certain to please. Lovely landscaping and two large decks with a huge downstairs area of covered parking. There is an elevator ready room that was never set up. Upstairs this home boasts beautiful natural light and an open floor plan with high ceilings. Lovely wood floors and ample sized living room, kitchen, and dining room. You will love the bay windows and hidden bonus room upstairs! There are 3 bedrooms PLUS an office/laundry/study. There is so much about this home to love. Oak Creek Valley offers a huge park area with creek access, a clubhouse with pool and jacuzzi, and tennis courts. Lots of hiking trails to enjoy the natural surroundings. Welcome home! Seller related to Agent.
Property Type(s):
Single Family
Last Updated | 12/10/2022 | Tract | OC Valley 1 - 3 |
---|---|---|---|
Year Built | 2005 | Community | 17 - Cornville/Page Springs |
County | Yavapai |
Price History
Prior to Jul 26, '22 | $695,000 |
---|---|
Jul 26, '22 - Sep 2, '22 | $650,000 |
Sep 2, '22 - Oct 7, '22 | $595,000 |
Oct 7, '22 - Dec 10, '22 | $589,000 |
Dec 10, '22 - Today | $525,000 |
Additional Details
AIR | Ceiling Fan, Gas Pack, Refrigeration/Centrl |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Microwave Built In, Multiple Oven(s), Refrigerator, Wall Oven, Washer, Water Softener |
AREA | 17 - Cornville/Page Springs |
BASEMENT | Foundation: Stem Wall, Piers |
CONSTRUCTION | Block, Frame - Wood, Stucco |
EXTERIOR | Community, Community Club House, Covered Deck, Landscaping, Open Deck, Other - See Remarks, Pool, Sprinkler/Drip |
FIREPLACE | Yes |
GARAGE | Other - See Remarks |
HOA DUES | 112.00 |
INTERIOR | Security, Smoke Detector |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Grass, Mountain Views, Trees, View |
PARKING | 3 or More,Off Street |
POOL | Yes |
POOL DESCRIPTION | Pool |
SEWER | Sewer (Private) |
STORIES | 1 |
STYLE | Ranch, Southwest |
SUBDIVISION | OC Valley 1 - 3 |
TAXES | 2232.00 |
VIEW | Yes |
VIEW DESCRIPTION | Mountains,Other - See Remarks |
WATER | Private Water |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne Abrams to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Russ Lyon Sotheby's Intl Rlty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.