|
Price just REDUCED $500,00 to provide buyer funds for remodeling! OAK CREEK-SIDE PARADISE!Enter the ivy-covered gate to the HOME of your DREAMS located on the banks of Oak Creek & in the midst of Cathedral Rock & other famous Red Rock formations of Sedona.The integrity of this Mid-Century Modern home built in the 60's was lovingly retained to the point you would think you just stepped back into the time it was built! Main home(4439 SF) boasts 3 BR's,3 1/2 baths, 2 LA's w/FPs,game room w/FP adjoining a room with an indoor above ground therapy pool,a sunroom adjoining the primary MSTR BR/walk-in closet & ensuite bath & kitchen perfect for your loved ones!
Property Type(s):
Single Family
Last Updated | 5/23/2023 | Tract | Back-O-Beyond |
---|---|---|---|
Year Built | 1968 | Community | 44 - Little Horse Park |
County | Yavapai |
Price History
Prior to Oct 21, '22 | $4,000,000 |
---|---|
Oct 21, '22 - Nov 18, '22 | $3,500,000 |
Nov 18, '22 - May 23, '23 | $3,250,000 |
May 23, '23 - Today | $2,750,000 |
Additional Details
AIR | Ceiling Fan(s), Refrigeration/Centrl |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Microwave, Refrigerator, Reverse Osmosis, Trash Compactor, Wall Oven, Washer |
AREA | 44 - Little Horse Park |
BASEMENT | Foundation: Slab, Stem Wall |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Built-in BBQ, Covered Patio(s), Dog Run, Fenced Backyard, Grass, Gutters, Landscaping, Open Deck, Open Patio, Perimeter Fence, Pool, Private, RV Dump, Spa/Hot Tub, Sprinkler/Drip, Water Features |
FIREPLACE | Yes |
INTERIOR | Atrium, Garage Door Opener, In-Law, Other - See Remarks, Security, Skylights, Smoke Detector |
LOT | 1.51 acre(s) |
LOT DESCRIPTION | Front Creek/Rvr/Lake, Grass, Mountain Views, Other - See Remarks, Red Rock, Trees, View |
MASTER ON MAIN | Yes |
PARKING | 3 or More |
POOL | Yes |
POOL DESCRIPTION | Pool |
SEWER | Septic |
STORIES | 1 |
STYLE | Mid-Century Modern, Ranch |
SUBDIVISION | Back-O-Beyond |
TAXES | 10420.00 |
VIEW | Yes |
VIEW DESCRIPTION | Lake/Creek/River,Mountains,Panoramic,Red Rocks/Boulders |
WATER | Private Water, Well Exists |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne Abrams to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Berkshire Hathaway HomeServices Arizona Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.