|
Nestled in the coveted Soldier's Pass area, at the end of Northern Shadows Lane, this property is a dream location near National Forest and views of the Wilson Mountains. This contemporary style home was built by one of Sedona's premier builders. It is approximately 3,649 sq.ft. of thoughtfully designed, functional living space including 3+ bedrooms, 3+ bathrooms, a large office/ meditation room, and another large lower media room. The main living is conveniently all on the main entry level. New owned solar system. Fenced garden patio with waterfall and pond. The property is approximately .44 acre of natural vegetation, very near some of the best Coconino National Forest hiking trails in all of Sedona. See the attachment for additional property information, upgrades/ amenities.
Property Type(s):
Single Family
Last Updated | 4/18/2023 | Tract | Northern Shad |
---|---|---|---|
Year Built | 1996 | Community | 42 - West Sedona |
County | Yavapai |
Price History
Prior to Dec 2, '22 | $2,389,999 |
---|---|
Dec 2, '22 - Jan 13, '23 | $2,198,222 |
Jan 13, '23 - Feb 28, '23 | $1,991,199 |
Feb 28, '23 - Apr 18, '23 | $1,798,654 |
Apr 18, '23 - Today | $1,688,888 |
Additional Details
AIR | Ceiling Fan(s), Refrigeration/Centrl, Room Refrigeration |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Other, Range, Refrigerator, Reverse Osmosis, Wall Oven, Washer, Water Softener |
AREA | 42 - West Sedona |
BASEMENT | Foundation: Slab, Stem Wall |
CONSTRUCTION | Frame - Wood, Stucco |
EXTERIOR | Built-in BBQ, Covered Deck, Covered Patio(s), Gutters, Landscaping, Open Patio, Other - See Remarks, Sprinkler/Drip, Water Features |
FIREPLACE | Yes |
HEAT | Other |
HOA DUES | 6.25 |
INTERIOR | Bar/Wet Bar, Central Vacuum, Garage Door Opener, In-Law, Other - See Remarks, Recirculating HotWtr, Security, Skylights, Smoke Detector, Whirlpool |
LOT | 0.45 acre(s) |
LOT DESCRIPTION | Mountain Views, Other - See Remarks, Red Rock, Trees, View |
MASTER ON MAIN | Yes |
PARKING | 3 or More |
SEWER | Sewer (Private) |
STORIES | 1 |
STYLE | Contemporary, Ranch, Southwest |
SUBDIVISION | Northern Shad |
TAXES | 6111.00 |
VIEW | Yes |
VIEW DESCRIPTION | Mountains,Red Rocks/Boulders |
WATER | Private Water |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne Abrams to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Re/Max Fine Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.