|
**MOTIVATED SELLERS** - Great OPPORTUNITY! - Beautiful 3 BEDROOM - 2 BATH - SINGLE STORY 1600+SF TOWNHOME / Only1 Step in Home / Vaulted Ceilings / FRESHLY PAINTED with NEW CARPET (2022) / OPEN FLOORPLAN / WALKING Distance to Community Pool / Needs SOME Finishing Work / Cash Opportunity / Easy to Maintain Home
Property Type(s):
Condo/Townhouse/Co-Op
Last Updated | 3/16/2023 | Tract | Cottonwood Square |
---|---|---|---|
Year Built | 2000 | Community | 10 - Cottonwood |
County | Yavapai |
Price History
Prior to Feb 16, '23 | $325,000 |
---|---|
Feb 16, '23 - Mar 2, '23 | $315,000 |
Mar 2, '23 - Mar 16, '23 | $310,000 |
Mar 16, '23 - Today | $305,000 |
Additional Details
AIR | Ceiling Fan(s), Refrigeration/Centrl |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Washer |
AREA | 10 - Cottonwood |
BASEMENT | Foundation: Slab |
CONSTRUCTION | Frame - Wood, Stucco |
EXTERIOR | Community, Community Club House, Open Patio, Pool |
HEAT | Forced Air |
HOA DUES | 120.00 |
INTERIOR | Skylights, Smoke Detector |
LOT | 3049 sq ft |
LOT DESCRIPTION | Corner |
MASTER ON MAIN | Yes |
PARKING | 2 Car,Off Street |
POOL | Yes |
POOL DESCRIPTION | Pool |
STORIES | 1 |
STYLE | Southwest |
SUBDIVISION | Cottonwood Square |
TAXES | 181.00 |
VIEW DESCRIPTION | None |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne Abrams to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Keller Williams Integrity First Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.